Beacons Beacons

UMass Boston Volleyball Records

Career History


 

 Individual Career Records 

 
Kills
1. 1812 - Shannon Thompson (.299) - 2009-12
2. 1420 - Eileen Shi (.210) - 2015-18
3. 1286 - Julia Murphy (.317) - 2013-16
4. 1191 - Kate White (.223) - 2006-09
5. 1075 - Corrine Porter (.198) - 2010-13
6. 978 - Kate McWhorter (.374) - 2008-09
7. 853 - Kirsten Morrison (.270) - 2011-14
8. 780 - Molly Rattigan (.347) - 2008-11
9. 734 - Sarah Doyle (.277) - 2016-19
10. 684 - Laurel Smith (.162) - 2001-02
11. 639 - Emilia Czapiewska (.159) - 2017-19
12. 629 - Gina Torres (.075) - 1998-01
13. 622 - Denise Hill (.120) - 2004-07
14. 600 - Amber Clemons (.200) - 2010-13
15. 541 - Stephanie Adams (.162) - 2002-05
16. 539 - Trisha Alloway (.159) - 1998-00
17. 536 - Colleen Koen (.198) - 2015-16
18. 506 - Patsy Boland (.187) - 2013-14
19. 496 - Megan MacAuley (.160) - 2006-08
20. 486 - Natalie Crist (.232) - 2006-07
 
Kills per set (minimum 5 sets)
1. 4.25 - Kate McWhorter (230 sets) - 2008-09
2. 3.91 - Sarah Stafford (89 sets) - 1999
3. 3.88 - Shannon Thompson (467 sets) - 2009-12
4. 3.51 - Laurel Smith (195 sets) - 2001-02
5. 3.29 - Megan Bastian (112 sets) - 1999-00
6. 3.26 - Eileen Shi (435 sets) - 2015-18
7. 2.74 - Kate White (435 sets) - 2006-09
8. 2.65 - Julia Murphy (486 sets) - 2013-16
9. 2.64 - Katharina Schnur (81 sets) - 2003
10. 2.47 - Colleen Koen (217 sets) - 2015-16
11. 2.35 - Sarah Whitcomb (68 sets) - 1999
12. 2.34 - Emilia Czapiewska (273 sets) - 2017-19
13. 2.27 - Natalie Crist (214 sets) - 2006-07
14. 2.25 - Corrine Porter (477 sets) - 2010-13
15. 2.25 - Lauren Smith (84 sets) - 2000
16. 2.23 - Karly Sanchez (83 sets) - 2007
17. 2.22 - Patsy Boland (228 sets) - 2013-14
18. 2.11 - Trisha Alloway (255 sets) - 1998-00
19. 2.02 - Lyz Morris (81 sets) - 1996
20. 2.02 - Barbara O'Reilly (88 sets) - 1999
 
Attack attempts
1. 3984 - Shannon Thompson (1812-620-3984) - 2009-12
2. 3563 - Eileen Shi (1420-670-3563) - 2015-18
3. 3298 - Corrine Porter (1075-422-3298) - 2010-13
4. 2950 - Kate White (1191-533-2950) - 2006-09
5. 2925 - Julia Murphy (1286-359-2925) - 2013-16
6. 2303 - Gina Torres (629-457-2303) - 1998-01
7. 2175 - Kirsten Morrison (853-266-2175) - 2011-14
8. 1987 - Kate McWhorter (978-234-1987) - 2008-09
9. 1933 - Trisha Alloway (539-232-1933) - 1998-00
10. 1907 - Laurel Smith (684-376-1907) - 2001-02
11. 1877 - Emilia Czapiewska (639-340-1877) - 2017-19
12. 1823 - Sarah Doyle (734-229-1823) - 2016-19
13. 1785 - Denise Hill (622-408-1785) - 2004-07
14. 1702 - Amber Clemons (600-260-1702) - 2010-13
15. 1686 - Molly Rattigan (780-195-1686) - 2008-11
16. 1592 - Megan MacAuley (496-241-1592) - 2006-08
1592 - Stephanie Adams (541-283-1592) - 2002-05
18. 1455 - Colleen Koen (536-248-1455) - 2015-16
19. 1447 - Patsy Boland (506-235-1447) - 2013-14
20. 1286 - Bri Sousa (450-230-1286) - 2012-15
 
Attack pct. (minimum 750 attempts)
1. .374 - Kate McWhorter (978-234-1987) - 2008-09
2. .347 - Molly Rattigan (780-195-1686) - 2008-11
3. .317 - Julia Murphy (1286-359-2925) - 2013-16
4. .299 - Shannon Thompson (1812-620-3984) - 2009-12
5. .294 - Marcelle Tiscareno (382-112-919) - 2018-19
6. .281 - Sarah Stafford (348-129-779) - 1999
7. .277 - Sarah Doyle (734-229-1823) - 2016-19
8. .276 - Alexa Sullivan (318-105-773) - 2009-10
9. .270 - Kirsten Morrison (853-266-2175) - 2011-14
10. .232 - Natalie Crist (486-200-1231) - 2006-07
11. .223 - Kate White (1191-533-2950) - 2006-09
12. .210 - Eileen Shi (1420-670-3563) - 2015-18
13. .210 - Megan Bastian (368-152-1029) - 1999-00
14. .202 - Rachel Maslach (341-132-1035) - 2015-18
15. .200 - Amber Clemons (600-260-1702) - 2010-13
16. .198 - Corrine Porter (1075-422-3298) - 2010-13
17. .198 - Colleen Koen (536-248-1455) - 2015-16
18. .187 - Patsy Boland (506-235-1447) - 2013-14
19. .171 - Bri Sousa (450-230-1286) - 2012-15
20. .162 - Stephanie Adams (541-283-1592) - 2002-05
 
Assists
1. 4152 - Cassy Hanneman (469 sets) - 2008-11
2. 1862 - Pepper Baker (399 sets) - 2013-16
3. 1499 - Emma Rocha (279 sets) - 2012-14
4. 1427 - Randle Stock (163 sets) - 2006-07
5. 1408 - Trisha Alloway (255 sets) - 1998-00
6. 1387 - Carsen Komminsk (286 sets) - 2017-19
7. 1277 - Megan Pollock (238 sets) - 2012-13
8. 1259 - Melissa Hales (203 sets) - 2000-02
9. 1248 - Christina Elliott (396 sets) - 2015-18
10. 1171 - Juliane Farias (239 sets) - 2003-06
11. 1020 - Rachel Maslach (337 sets) - 2015-18
12. 728 - Frana Burtness-Adams (280 sets) - 2009-11
13. 383 - Claudia Arana (108 sets) - 1995-97
14. 296 - Elizabeth Glavan (464 sets) - 2013-16
15. 192 - Erin Towne (68 sets) - 2004
16. 180 - Alexandria Quinn (28 sets) - 2007
17. 151 - Macayla Chianco (344 sets) - 2015-18
18. 148 - Lacee Kilgore (44 sets) - 2013
19. 116 - Alexis Tu (82 sets) - 1998
20. 108 - Shannon Thompson (467 sets) - 2009-12
 
Assists per set (minimum 5 sets)
1. 8.85 - Cassy Hanneman (469 sets) - 2008-11
2. 8.75 - Randle Stock (163 sets) - 2006-07
3. 6.43 - Alexandria Quinn (28 sets) - 2007
4. 6.20 - Melissa Hales (203 sets) - 2000-02
5. 5.52 - Trisha Alloway (255 sets) - 1998-00
6. 5.37 - Emma Rocha (279 sets) - 2012-14
7. 5.37 - Megan Pollock (238 sets) - 2012-13
8. 4.90 - Juliane Farias (239 sets) - 2003-06
9. 4.85 - Carsen Komminsk (286 sets) - 2017-19
10. 4.67 - Pepper Baker (399 sets) - 2013-16
11. 4.07 - Jillian Brown (15 sets) - 2014
12. 4.00 - Kathryn Mears (14 sets) - 2006
13. 3.55 - Claudia Arana (108 sets) - 1995-97
14. 3.36 - Lacee Kilgore (44 sets) - 2013
15. 3.15 - Christina Elliott (396 sets) - 2015-18
16. 3.03 - Rachel Maslach (337 sets) - 2015-18
17. 2.82 - Erin Towne (68 sets) - 2004
18. 2.60 - Frana Burtness-Adams (280 sets) - 2009-11
19. 2.27 - Alex Cook (33 sets) - 2019
20. 2.15 - Camila D. Ribeiro (20 sets) - 2003
 
Service aces
1. 419 - Stephanie Adams (326 sets) - 2002-05
2. 205 - Gina Torres (365 sets) - 1998-01
3. 204 - Eileen Shi (435 sets) - 2015-18
4. 196 - Cassy Hanneman (469 sets) - 2008-11
5. 192 - Shannon Thompson (467 sets) - 2009-12
6. 182 - Corrine Porter (477 sets) - 2010-13
7. 180 - Elizabeth Glavan (464 sets) - 2013-16
8. 155 - Julia Murphy (486 sets) - 2013-16
9. 152 - Pepper Baker (399 sets) - 2013-16
10. 142 - Trisha Alloway (255 sets) - 1998-00
11. 130 - Denise Hill (377 sets) - 2004-07
12. 128 - Sidnee Berch (271 sets) - 2016-19
13. 126 - Christina Elliott (396 sets) - 2015-18
14. 120 - Emma Rocha (279 sets) - 2012-14
15. 114 - Katelyn McDonough (197 sets) - 2000-01
16. 105 - Macayla Chianco (344 sets) - 2015-18
17. 99 - Kate White (435 sets) - 2006-09
18. 97 - Kate McWhorter (230 sets) - 2008-09
19. 93 - Megan MacAuley (320 sets) - 2006-08
20. 91 - Tanya Beckford (189 sets) - 2005-06
 
Digs
1. 2453 - Elizabeth Glavan (464 sets) - 2013-16
2. 1387 - Corrine Porter (477 sets) - 2010-13
3. 1210 - Shannon Thompson (467 sets) - 2009-12
4. 1202 - Macayla Chianco (344 sets) - 2015-18
5. 1110 - Megan MacAuley (320 sets) - 2006-08
6. 1060 - Eileen Shi (435 sets) - 2015-18
7. 927 - Bethany Rossoll (237 sets) - 2009-10
8. 906 - Cassy Hanneman (469 sets) - 2008-11
9. 868 - Gina Torres (365 sets) - 1998-01
10. 836 - Kayla Wilson (226 sets) - 2011-12
11. 755 - Stephanie Adams (326 sets) - 2002-05
12. 660 - Pepper Baker (399 sets) - 2013-16
13. 642 - Trisha Alloway (255 sets) - 1998-00
14. 597 - Kassandra Rateau (288 sets) - 2003-06
15. 590 - Kate McWhorter (230 sets) - 2008-09
16. 575 - Kate White (435 sets) - 2006-09
17. 560 - Sarah Stafford (89 sets) - 1999
18. 479 - Megan Bastian (112 sets) - 1999-00
19. 447 - Emma Rocha (279 sets) - 2012-14
20. 445 - Emily Thompson (103 sets) - 2007
 
Digs per set (minimum 5 sets)
1. 6.29 - Sarah Stafford (89 sets) - 1999
2. 5.29 - Elizabeth Glavan (464 sets) - 2013-16
3. 4.32 - Emily Thompson (103 sets) - 2007
4. 4.28 - Megan Bastian (112 sets) - 1999-00
5. 4.23 - Barbara O'Reilly (88 sets) - 1999
6. 3.97 - Sarah Whitcomb (68 sets) - 1999
7. 3.96 - Tyla Parker (112 sets) - 2019
8. 3.91 - Bethany Rossoll (237 sets) - 2009-10
9. 3.70 - Kayla Wilson (226 sets) - 2011-12
10. 3.49 - Macayla Chianco (344 sets) - 2015-18
11. 3.47 - Megan MacAuley (320 sets) - 2006-08
12. 3.01 - Agnes Lui (103 sets) - 1997-98
13. 2.91 - Corrine Porter (477 sets) - 2010-13
14. 2.84 - Katharina Schnur (81 sets) - 2003
15. 2.73 - Camila Ribeiro (22 sets) - 2005
16. 2.59 - Shannon Thompson (467 sets) - 2009-12
17. 2.59 - Phi Lang (46 sets) - 2006-07
18. 2.57 - Kate McWhorter (230 sets) - 2008-09
19. 2.52 - Trisha Alloway (255 sets) - 1998-00
20. 2.44 - Eileen Shi (435 sets) - 2015-18
 
Block solos
1. 152 - Julia Murphy (486 sets) - 2013-16
2. 120 - Shannon Thompson (467 sets) - 2009-12
120 - Sarah Doyle (435 sets) - 2016-19
4. 105 - Molly Rattigan (468 sets) - 2008-11
5. 96 - Stephanie Adams (326 sets) - 2002-05
6. 89 - Laurel Smith (195 sets) - 2001-02
7. 87 - Bri Sousa (382 sets) - 2012-15
8. 84 - Agata Matel (75 sets) - 2004
9. 77 - Trisha Alloway (255 sets) - 1998-00
10. 64 - Barbara O'Reilly (88 sets) - 1999
11. 63 - Megan Bastian (112 sets) - 1999-00
12. 58 - Kirsten Morrison (461 sets) - 2011-14
58 - Alexa Sullivan (237 sets) - 2009-10
14. 51 - Marcelle Tiscareno (189 sets) - 2018-19
15. 44 - Natalie Crist (214 sets) - 2006-07
44 - Denise Hill (377 sets) - 2004-07
17. 42 - Rachel Ryan (76 sets) - 2000
18. 34 - Katharina Schnur (81 sets) - 2003
19. 29 - Lauren Smith (84 sets) - 2000
20. 26 - Corrine Porter (477 sets) - 2010-13
 
Block assists
1. 272 - Julia Murphy (486 sets) - 2013-16
2. 256 - Shannon Thompson (467 sets) - 2009-12
3. 255 - Molly Rattigan (468 sets) - 2008-11
4. 237 - Bri Sousa (382 sets) - 2012-15
5. 219 - Kirsten Morrison (461 sets) - 2011-14
6. 212 - Sarah Doyle (435 sets) - 2016-19
7. 118 - Alexa Sullivan (237 sets) - 2009-10
8. 105 - Emilia Czapiewska (273 sets) - 2017-19
9. 100 - Amber Clemons (400 sets) - 2010-13
10. 89 - Molly Witzmann (190 sets) - 2012-13
11. 86 - Marcelle Tiscareno (189 sets) - 2018-19
12. 79 - Corrine Porter (477 sets) - 2010-13
13. 76 - Trisha Alloway (255 sets) - 1998-00
14. 73 - Denise Hill (377 sets) - 2004-07
15. 72 - Rachel Maslach (337 sets) - 2015-18
72 - Eileen Shi (435 sets) - 2015-18
17. 64 - Kate White (435 sets) - 2006-09
18. 63 - Melanie Fyda (123 sets) - 2016
19. 62 - Natalie Crist (214 sets) - 2006-07
62 - Kate McWhorter (230 sets) - 2008-09
 
Total blocks
1. 424 - Julia Murphy (486 sets) - 2013-16
2. 376 - Shannon Thompson (467 sets) - 2009-12
3. 360 - Molly Rattigan (468 sets) - 2008-11
4. 332 - Sarah Doyle (435 sets) - 2016-19
5. 324 - Bri Sousa (382 sets) - 2012-15
6. 277 - Kirsten Morrison (461 sets) - 2011-14
7. 176 - Alexa Sullivan (237 sets) - 2009-10
8. 153 - Trisha Alloway (255 sets) - 1998-00
9. 137 - Marcelle Tiscareno (189 sets) - 2018-19
10. 127 - Emilia Czapiewska (273 sets) - 2017-19
11. 120 - Stephanie Adams (326 sets) - 2002-05
12. 117 - Denise Hill (377 sets) - 2004-07
13. 111 - Amber Clemons (400 sets) - 2010-13
111 - Megan Bastian (112 sets) - 1999-00
15. 107 - Molly Witzmann (190 sets) - 2012-13
107 - Laurel Smith (195 sets) - 2001-02
17. 106 - Natalie Crist (214 sets) - 2006-07
18. 105 - Corrine Porter (477 sets) - 2010-13
19. 103 - Barbara O'Reilly (88 sets) - 1999
20. 97 - Agata Matel (75 sets) - 2004
 
Blocks per set (minimum 5 sets)
1. 1.29 - Agata Matel (75 sets) - 2004
2. 1.17 - Barbara O'Reilly (88 sets) - 1999
3. 0.99 - Megan Bastian (112 sets) - 1999-00
4. 0.87 - Julia Murphy (486 sets) - 2013-16
5. 0.85 - Bri Sousa (382 sets) - 2012-15
6. 0.81 - Shannon Thompson (467 sets) - 2009-12
7. 0.77 - Molly Rattigan (468 sets) - 2008-11
8. 0.76 - Sarah Doyle (435 sets) - 2016-19
9. 0.74 - Alexa Sullivan (237 sets) - 2009-10
10. 0.74 - Rachel Ryan (76 sets) - 2000
11. 0.72 - Marcelle Tiscareno (189 sets) - 2018-19
12. 0.72 - Sarah Whitcomb (68 sets) - 1999
13. 0.67 - Lauren Smith (84 sets) - 2000
14. 0.60 - Kirsten Morrison (461 sets) - 2011-14
15. 0.60 - Trisha Alloway (255 sets) - 1998-00
16. 0.59 - Taryn Broughal (27 sets) - 2019
17. 0.59 - Melanie Fyda (123 sets) - 2016
18. 0.56 - Molly Witzmann (190 sets) - 2012-13
19. 0.55 - Laurel Smith (195 sets) - 2001-02
20. 0.50 - Michelle Christian (10 sets) - 1999
 
Points
1. 2252.0 - Shannon Thompson (1812k 192a 120-256b) - 2009-12
2. 1729.0 - Julia Murphy (1286k 155a 152-272b) - 2013-16
3. 1675.0 - Eileen Shi (1420k 204a 15-72b) - 2015-18
4. 1327.0 - Kate White (1191k 99a 5-64b) - 2006-09
5. 1322.5 - Corrine Porter (1075k 182a 26-79b) - 2010-13
6. 1129.0 - Kate McWhorter (978k 97a 23-62b) - 2008-09
7. 1068.0 - Stephanie Adams (541k 419a 96-24b) - 2002-05
8. 1048.5 - Kirsten Morrison (853k 28a 58-219b) - 2011-14
9. 1047.5 - Molly Rattigan (780k 35a 105-255b) - 2008-11
10. 1038.0 - Sarah Doyle (734k 78a 120-212b) - 2016-19
11. 867.0 - Laurel Smith (684k 85a 89-18b) - 2001-02
12. 846.0 - Gina Torres (629k 205a 5-14b) - 1998-01
13. 832.5 - Denise Hill (622k 130a 44-73b) - 2004-07
14. 796.0 - Trisha Alloway (539k 142a 77-76b) - 1998-00
15. 783.5 - Emilia Czapiewska (639k 70a 22-105b) - 2017-19
16. 705.0 - Amber Clemons (600k 44a 11-100b) - 2010-13
17. 658.5 - Bri Sousa (450k 3a 87-237b) - 2012-15
18. 630.0 - Natalie Crist (486k 69a 44-62b) - 2006-07
19. 603.5 - Megan MacAuley (496k 93a 5-19b) - 2006-08
20. 574.5 - Colleen Koen (536k 0a 11-55b) - 2015-16
 
Points per set (minimum 5 sets)
1. 5.04 - Sarah Stafford (89 sets) - 1999
2. 4.91 - Kate McWhorter (230 sets) - 2008-09
3. 4.82 - Shannon Thompson (467 sets) - 2009-12
4. 4.72 - Megan Bastian (112 sets) - 1999-00
5. 4.45 - Laurel Smith (195 sets) - 2001-02
6. 3.85 - Eileen Shi (435 sets) - 2015-18
7. 3.85 - Barbara O'Reilly (88 sets) - 1999
8. 3.73 - Katharina Schnur (81 sets) - 2003
9. 3.56 - Julia Murphy (486 sets) - 2013-16
10. 3.36 - Lauren Smith (84 sets) - 2000
11. 3.34 - Sarah Whitcomb (68 sets) - 1999
12. 3.28 - Stephanie Adams (326 sets) - 2002-05
13. 3.12 - Trisha Alloway (255 sets) - 1998-00
14. 3.05 - Kate White (435 sets) - 2006-09
15. 3.02 - Lyz Morris (81 sets) - 1996
16. 2.97 - Agata Matel (75 sets) - 2004
17. 2.94 - Natalie Crist (214 sets) - 2006-07
18. 2.87 - Emilia Czapiewska (273 sets) - 2017-19
19. 2.77 - Corrine Porter (477 sets) - 2010-13
20. 2.65 - Colleen Koen (217 sets) - 2015-16
 
Sets played
1. 486 - Julia Murphy - 2013-16
2. 477 - Corrine Porter - 2010-13
3. 469 - Cassy Hanneman - 2008-11
4. 468 - Molly Rattigan - 2008-11
5. 467 - Shannon Thompson - 2009-12
6. 464 - Elizabeth Glavan - 2013-16
7. 461 - Kirsten Morrison - 2011-14
8. 435 - Eileen Shi - 2015-18
435 - Kate White - 2006-09
435 - Sarah Doyle - 2016-19
11. 400 - Amber Clemons - 2010-13
12. 399 - Pepper Baker - 2013-16
13. 396 - Christina Elliott - 2015-18
14. 382 - Bri Sousa - 2012-15
15. 377 - Denise Hill - 2004-07
16. 365 - Gina Torres - 1998-01
17. 344 - Macayla Chianco - 2015-18
18. 337 - Rachel Maslach - 2015-18
19. 326 - Stephanie Adams - 2002-05
20. 320 - Megan MacAuley - 2006-08
 
Matches played
1. 139 - Corrine Porter - 2010-13
2. 137 - Cassy Hanneman - 2008-11
3. 136 - Molly Rattigan - 2008-11
4. 135 - Shannon Thompson - 2009-12
5. 133 - Julia Murphy - 2013-16
6. 131 - Kirsten Morrison - 2011-14
131 - Elizabeth Glavan - 2013-16
8. 127 - Kate White - 2006-09
127 - Amber Clemons - 2010-13
10. 119 - Pepper Baker - 2013-16
119 - Sarah Doyle - 2016-19
119 - Eileen Shi - 2015-18
13. 117 - Christina Elliott - 2015-18
14. 111 - Bri Sousa - 2012-15
15. 105 - Gina Torres - 1998-01
16. 104 - Christine DuPuis - 2010-13
104 - Rachel Maslach - 2015-18
104 - Denise Hill - 2004-07
104 - Macayla Chianco - 2015-18
20. 93 - Stephanie Adams - 2002-05
93 - Frana Burtness-Adams - 2009-11
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Shannon Thompson 2012 211-135 1812 8.59 620 3984 .299 108 0.51 192 0.91 125
Eileen Shi 2018 179-119 1420 7.93 670 3563 .210 47 0.26 204 1.14 301
Julia Murphy 2016 230-133 1286 5.59 359 2925 .317 32 0.14 155 0.67 222
Kate White 2009 179-127 1191 6.65 533 2950 .223 29 0.16 99 0.55 144
Corrine Porter 2013 221-139 1075 4.86 422 3298 .198 65 0.29 182 0.82 180
Kate McWhorter 2009 230-68 978 4.25 234 1987 .374 59 0.26 97 0.42 53
Kirsten Morrison 2014 205-131 853 4.16 266 2175 .270 44 0.21 28 0.14 19
Molly Rattigan 2011 212-136 780 3.68 195 1686 .347 37 0.17 35 0.17 22
Sarah Doyle 2019 179-119 734 4.10 229 1823 .277 26 0.15 78 0.44 101
Laurel Smith 2002 195-55 684 3.51 376 1907 .162 41 0.21 85 0.44 103
 

Defense

Season dig d/s re bs ba tb b/s be bhe points pts/s
Julia Murphy 2016 393 1.71 13 152 272 424 1.84 31 6 1729.0 7.52
Shannon Thompson 2012 1210 5.73 79 120 256 376 1.78 113 36 2252.0 10.67
Molly Rattigan 2011 125 0.59 7 105 255 360 1.70 85 18 1047.5 4.94
Sarah Doyle 2019 243 1.36 10 120 212 332 1.85 32 6 1038.0 5.80
Bri Sousa 2015 79 0.63 6 87 237 324 2.57 28 3 658.5 5.22
Kirsten Morrison 2014 175 0.85 2 58 219 277 1.35 21 4 1048.5 5.11
Alexa Sullivan 2010 76 0.32 3 58 118 176 0.74 63 17 457.0 1.93
Trisha Alloway 2000 642 2.52 42 77 76 153 0.60 34 76 796.0 3.12
Marcelle Tiscareno 2019 55 0.29 7 51 86 137 0.72 8 0 481.0 2.54
Emilia Czapiewska 2019 381 22.41 71 22 105 127 7.47 13 3 783.5 46.06